Party | 2015 votes | 2015 share | since 2014 | since 2012 | since 2010 | since 2010 B | since 2008 |
Liberal Democrat | 393 | 50.0% | +22.8% | +10.3% | +7.8% | -7.0% | -3.8% |
Conservative | 274 | 34.9% | -7.8% | -13.3% | -15.6% | +4.6% | -6.8% |
UKIP | 119 | 15.1% | -4.5% | +3.0% | from nowhere | +2.4% | from nowhere |
Labour | -10.5% | -7.4% | -4.6% | ||||
Total votes | 786 | 71% | 83% | 43% | 101% | 80% |
Swing Conservative to Liberal Democrat 15.3% since 2014, 11.8% since 2012, 11.7% since 2010 and 1.5% since 2008
- but Liberal Democrat to Conservative 5.8% since a by-election in February 2010 shortly before the General Election in that year
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.