Our model combines data provided by YouGov with all publicly released national and constituency polls, historical election results, and data from the UK Census. Daily updates to the website are posted by Jack Blumenau, London School of Economics, most recently on 08 April 2015. To read commentary on the election using these forecasts, follow Election4castUK on Twitter. If you would like to give us feedback on this forecast, please email us at feedback@electionforecast.co.uk
Party | Lo | Seats | Hi | Swing |
---|---|---|---|---|
Conservatives | 245 | 287 | 324 | -19 |
Labour | 231 | 270 | 318 | 12 |
SNP | 27 | 43 | 54 | 37 |
Liberal Democrats | 18 | 27 | 36 | -30 |
DUP | 7 | 8 | 10 | -1 |
SDLP | 1 | 3 | 3 | 0 |
Plaid Cymru | 1 | 2 | 5 | -1 |
UKIP | 0 | 1 | 2 | 1 |
Greens | 0 | 1 | 1 | 0 |
Other | 7 | 8 | 10 | 1 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.